Names |
Born |
Died |
WALDIE, Andrew [6480] | born 1890, Glasgow | died 30 May 1934, 133, Balornock Road (Stobhill Hospital), Glasgow, Lanark, Scotland |
WALDIE, Andrew [12164] | born 1923 | died Aft 1924 |
WALDIE, Christina Bruce [12162] | born 1910 | died Aft 1924 |
WALDIE, Margaret Crawford [12163] | born 1913 | died Aft 1924 |
WALDIE, Sydney Harris [12161] | born 1920 | died Aft 1924 |
WALKER, Andrew Morton [10424] | born 26 Jun 1870, Kirkcaldy, FIF, Scotland | died Aft 1881 |
WALKER, Christina [10425] | born 4 Sep 1866, Kirkcaldy, FIF, Scotland | died Aft 1871 |
WALKER, Christina [10428] | born Abt 1880, Kirkcaldy, FIF, Scotland | died Aft 1881 |
WALKER, Christina [10429] | born Abt 1876, Kirkcaldy, FIF, Scotland | died Aft 1881 |
WALKER, David [10430] | born Abt 1873, Kirkcaldy, FIF, Scotland | died Aft 1881 |
WALKER, Helen [10421] | born 10 Jan 1872, Kirkcaldy, FIF, Scotland | died Bef 4 Apr 1881 |
WALKER, James [10423] | born 25 May 1868, Kirkcaldy, FIF, Scotland | died Aft 1908 |
WALKER, Jane [10420] | born 8 Jun 1865, Kirkcaldy, FIF, Scotland | died Aft 1881 |
WALKER, Janet [10426] | born 10 Jul 1862, Kirkcaldy, FIF, Scotland | died Aft 1881 |
WALKER, John [9068] | born 27 Jan 1864, Kirkcaldy, FIF, Scotland | died Aft 1908 |
WALKER, Robert [10419] | born 17 Oct 1857, Kinghorn, Fife | died Aft 1901 |
WALKER, William [9067] | born Abt 1832, Kirkcaldy, FIF, Scotland | died 13 Nov 1887, Kirkcaldy, FIF, Scotland |
WALKER, William [10422] | born 9 Jan 1861, Kirkcaldy, FIF, Scotland | died Aft 1881 |
WARD, Helen [1100] | died 2001 | |
WATCHER, George Franklin [4373] | born Abt 1890, (Estimated date) | died 1929 |
WATERS, Ann [1101] | died 1933 | |
WATERS, Janet, (parents known) [9523] | born 21 Feb 1867, Dunfermline, FIF, Scotland | died Aft 1901 |
WATSON, Alfred [11323] | born Abt 1873, Ireland | died Canada |
WATSON, Edith [5815] | born Abt 1914, Edmonton, , AB, CAN | |
WATSON, George [8882] | born Nov 1861, Belfast, ANT, Northern Ireland | died Mar 1908, Edmonton, , AB, CAN |
WATSON, George [8884] | born 24 Jan 1912, Edmonton, , AB, CAN | died 1 Jun 1984, High Prairie, , AB, CAN |
WATSON, James [10078] | born Abt 1916 | |
WATSON, Jane N. [4833] | born Abt Sep 1880, Ferry Port on Craig, Fife | died Aft 1881 |
WATSON, Mary P. T. [4829] | born Abt 1876, Logie, FIF, Scotland | died Aft 1881 |
WATSON, Thomas [4828] | born Abt 1848, Logie, FIF, Scotland | died Aft 1881 |
WATSON, William John [8879] | born 14 Apr 1885, Belfast, ANT, Northern Ireland | died 9 Aug 1940, Edmonton, , AB, CAN |
WEBSTER, Barbara [1145] | born Bef 1755 | died Unknown |
WELSH, Jane [15227] | born Abt 1835, (Estimated date) | died Unknown |
WELSH, Mary [10216] | died Aft 1940 | |
WHORISKEY, Susan [4987] | born 1836, Ireland | died 25 Dec 1913, 41, Wellpark Road, Saltcoats, Ayrshire, Scotland |
WHYTE, James [9490] | born 10 Apr 1871, Kinghorn, Fife | died Aft 1891 |
WHYTE, Margaret [9483] | born Abt 1843, Kirkcaldy, FIF, Scotland | died Bet 1891 and 1911 |
WHYTE, Margaret [9487] | born Abt 1814, Auchterderran, FIF, Scotland | died Aft 1891 |
WHYTE, William [9489] | born 29 Nov 1867, Kinghorn, Fife | died Aft 1891 |
WILKINSON, Thomas [6301] | born Abt 1880, Unknown | died 29 Apr 1922, Ministry of Pensions Hospital, Craigleith, Edinburgh, Midlothian, Scotland |
WILSON, John [279] | born Abt 1888 | died Aft 28 Nov 1913 |
WILSON, John [1098] | died 1959 | |
WILSON, Thomas [6373] | born Abt 1830, Maybole, Ayr, Scotland | died Aft 7 Sep 1897 |
WOLSLEY, Elizabeth [15225] | born Abt 1835, (Estimated date) | died Bef 2 Apr 1871 |
WRIGHT, Alfred John [4739] | born 1898, Weedon, NTH, England | died 1943 |
WRIGHT, Christina Florence [6333] | born 9 Feb 1926 | died 1996 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created April 4, 2006 with Legacy 6.0 from Millennia and last updated on